Samsung Galaxy Trend Lite (Gt-s7392)
Specification::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
Specification::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
| Network | Technology | GSM / HSPA |
|---|
| Launc h | Announced | 2013, October |
|---|---|---|
| Status | Available. Released 2013, October |
| Body | Dimensions | 121.5 x 63.1 x 10.9 mm (4.78 x 2.48 x 0.43 in) | |||||
|---|---|---|---|---|---|---|---|
| Weight | 126 g (4.44 oz) | ||||||
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~59.4% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| CPU | 1.0 GHz |
| Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Camera | Primary | 3.15 MP |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| - MP4/WMV/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 8 h | |
| Music play | Up to 42 h |
| Misc | Colors | Black, White |
|---|---|---|
| SAR EU | 0.28 W/kg (head) 0.27 W/kg (body) | |
| Price group | 3/10 |

No comments:
Post a Comment